Club Stats
Home | Away | All | ||||
Played | 3 | 3 | 6 | |||
Wins | 0 | 2 | 2 | |||
Draws | 1 | 1 | 2 | |||
Losses | 2 | 0 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.3 | 1 | 2 | 6 | 1.2 | 7 |
Goals Conceded | 1 | 3 | 0.7 | 2 | 0.8 | 5 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 1 | 0.3 | 1 | 0.3 | 2 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Transfers
No data