Club Stats
Home | Away | All | ||||
Played | 4 | 4 | 8 | |||
Wins | 3 | 1 | 4 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 3 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.8 | 7 | 1.3 | 5 | 1.5 | 12 |
Goals Conceded | 0.8 | 3 | 2.3 | 9 | 1.5 | 12 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 1 | 0.3 | 1 | 0.3 | 2 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Transfers
No data