Club Stats
Home | Away | All | ||||
Played | 14 | 16 | 30 | |||
Wins | 5 | 6 | 11 | |||
Draws | 4 | 7 | 11 | |||
Losses | 5 | 3 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.6 | 22 | 1.2 | 19 | 1.4 | 41 |
Goals Conceded | 1.5 | 21 | 1.1 | 17 | 1.3 | 38 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.2 | 3 | 0.4 | 6 | 0.3 | 9 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Load More
No players in the squad
Transfers
No data