Club Stats
Home | Away | All | ||||
Played | 2 | 4 | 6 | |||
Wins | 0 | 3 | 3 | |||
Draws | 1 | 1 | 2 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.5 | 1 | 1.8 | 7 | 1.3 | 8 |
Goals Conceded | 2.5 | 5 | 0.5 | 2 | 1.2 | 7 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0.5 | 2 | 0.3 | 2 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Transfers
No data