Club Stats
Home | Away | All | ||||
Played | 5 | 5 | 10 | |||
Wins | 1 | 1 | 2 | |||
Draws | 2 | 1 | 3 | |||
Losses | 2 | 3 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 5 | 1 | 5 | 1 | 10 |
Goals Conceded | 0.6 | 3 | 1.6 | 8 | 1.1 | 11 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.6 | 3 | 0.2 | 1 | 0.4 | 4 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Transfers
No data