Club Stats
Home | Away | All | ||||
Played | 7 | 7 | 14 | |||
Wins | 2 | 3 | 5 | |||
Draws | 2 | 3 | 5 | |||
Losses | 3 | 1 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.9 | 6 | 1.1 | 8 | 1 | 14 |
Goals Conceded | 1.1 | 8 | 0.7 | 5 | 0.9 | 13 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.1 | 1 | 0.6 | 4 | 0.4 | 5 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Load More
No players in the squad
Transfers
No data