Club Stats
Home | Away | All | ||||
Played | 12 | 11 | 23 | |||
Wins | 3 | 3 | 6 | |||
Draws | 3 | 2 | 5 | |||
Losses | 6 | 6 | 12 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 12 | 1.2 | 13 | 1.1 | 25 |
Goals Conceded | 1.4 | 17 | 1.9 | 21 | 1.7 | 38 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 3 | 0.2 | 2 | 0.2 | 5 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Transfers
No data