Club Stats
Home | Away | All | ||||
Played | 7 | 6 | 13 | |||
Wins | 7 | 4 | 11 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 2 | 2 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.4 | 17 | 0.8 | 5 | 1.7 | 22 |
Goals Conceded | 0.4 | 3 | 0.5 | 3 | 0.5 | 6 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.7 | 5 | 0.5 | 3 | 0.6 | 8 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
Load More
No players in the squad
Transfers
No data