Club Stats
Home | Away | All | ||||
Played | 4 | 4 | 8 | |||
Wins | 1 | 3 | 4 | |||
Draws | 3 | 0 | 3 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 6 | 2.8 | 11 | 2.1 | 17 |
Goals Conceded | 0.5 | 2 | 1.3 | 5 | 0.9 | 7 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 2 | 0.5 | 2 | 0.5 | 4 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Transfers
No data